EZOIC SERVICE PRIVACY POLICY
learnimmense.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pinpoll GmbH | | |
adbility media GmbH | | |
Rakuten Marketing LLC | | |
United Internet Media GmbH | | |
Epom Ltd. | | |
Smart Analytics SL | | |
Roku Advertising Services | | |
Adtelligent Inc. | | |
Near Intelligence Pte. Ltd. | | |
HyperTV Inc. | | |
adWMG | | |
Dentsu A/S | | |
Media.net Advertising FZ-LLC | | |
VECTAURY | | |
Oracle Advertising | | |
Market Resource Partners LLC | | |
SoundCast | | |
PubWise, LLLP | | |
Welect GmbH | | |
GfK SE | | |
Nielsen International SA | | |
AdElement Media Solutions Pvt Ltd | | |
Radio Net Media Limited | | |
Live Data Solutions SL | | |
Newsroom AI Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mobilewalla, Inc. | | |
Unicredit BankAustria AG | | |
ShowHeroes SRL | | |
Samsung Ads | | |
smartclip Europe GmbH | | |
Online Solution | | |
Placense Ltd | | |
One Tech Group GmbH | | |
Factor Eleven GmbH | | |
Advisible AB | | |
AdSpirit GmbH | | |
Beachfront Media LLC | | |
Axiom Media Connect | | |
BCOVERY SAS | | |
umlaut communication gmbh | | |
Weborama | | |
Ezoic Inc. | | |
Dynamic 1001 GmbH | | |
Seznam.cz, a.s. | | |
Kairion GmbH | | |
Clinch Labs LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Snapsort Inc., operating as Sortable | | |
Convo Ink | | |
Visarity Technologies GmbH | | |
belboon GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Teavaro | | |
Sovrn Holdings Inc | | |
MGID Inc. | | |
Brave People Ltd. | | |
Pelmorex Corp. | | |
2KDirect, Inc. (dba iPromote) | | |
PROXISTORE | | |
DEFINE MEDIA GMBH | | |
AUDIOMOB LTD | | |
N.Rich Technologies Inc. | | |
Skaze | | |
THE NEWCO S.R.L. | | |
giosg.com Oy | | |
ViewPay | | |
Ströer Digital Media GmbH | | |
ACTV8, Inc. | | |
xpln.ai SAS | | |
Roq.ad Inc. | | |
INFINIA MOBILE S.L. | | |
Adserve.zone / Artworx AS | | |
AdView | | |
Holid AB | | |
Brand Advance Ltd | | |
Offerista Group GmbH | | |
Smartology Limited | | |
agof studies | | |
YieldLift LLC | | |
Frameplay Corporation | | |
ARKHEUS | | |
Claritas LLC | | |
Cazamba Serviços de Internet Ltda | | |
AAX LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Delta Projects AB | | |
M.D. Primis Technologies Ltd. | | |
Madington | | |
Nubo LTD | | |
KÖNIGSTEINER digital GmbH | | |
Zeit Agency ApS | | |
video intelligence AG | | |
Converto AG | | |
Foreshadow s.r.o | | |
ConnectAd Demand GmbH | | |
BIDSWITCH GmbH | | |
Digital East GmbH | | |
Onesoon Limited t/a Adalyser | | |
The Trade Desk | | |
InMobi Pte Ltd | | |
Fandom, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adikteev | | |
Semasio GmbH | | |
Mindlytix SAS | | |
adrule mobile GmbH | | |
travel audience GmbH | | |
Avantis Video Ltd | | |
Quantcast | | |
Mediasmart Mobile S.L. | | |
Onnetwork Sp. z o.o. | | |
BLIINK SAS | | |
Cookie Market LTD | | |
Ein Rad AB | | |
LiquidM Technology GmbH | | |
CITISERVI EUROPE, S.L. | | |
Innovid LLC | | |
Eskimi | | |
vitrado GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
MOOT TECHNOLOGY LTD | | |
SSMas | | |
twiago GmbH | | |
Gemius SA | | |
Notify | | |
Moloco, Inc. | | |
Sublime | | |
Adsolutions BV | | |
Improve Digital | | |
Golden Bees | | |
Sportradar AG | | |
AWIN AG | | |
Active Agent (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
Neustar, Inc., a TransUnion company | | |
Adjust Digital A/S | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
Mobility-Ads GmbH | | |
Snigel Web Services Limited | | |
Jellyfish France | | |
Adelaide Metrics Inc | | |
Channel Pilot Solutions GmbH | | |
MNTN | | |
Duplo Media AS | | |
Attributy | | |
NEURAL.ONE | | |
Samba TV, Inc. | | |
Vidoomy Media SL | | |
Reliz LTD | | |
Wizaly | | |
Global Media Group Services Limited | | |
A Million Ads | | |
Lotame Solutions, inc | | |
Ströer SSP GmbH (SSP) | | |
Publicis Media GmbH | | |
Gamoshi Ltd | | |
Google Advertising Products | | |
Criteo SA | | |
IPSOS MORI UK LTD | | |
Lucid Holdings, LLC | | |
Opinary GmbH | | |
TargetVideo GmbH | | |
Strossle International AB | | |
GroupM UK Limited | | |
Triapodi Ltd. | | |
Footballco Media Limited | | |
Adverticum cPlc. | | |
Ogury Ltd. | | |
Ad Alliance GmbH | | |
Nano Interactive Group Ltd. | | |
ad6media | | |
Axel Springer Teaser Ad GmbH | | |
Betgenius Ltd | | |
netzeffekt GmbH | | |
Bidmatic Inc | | |
Cloud Technologies S.A. | | |
Pressboard Media Inc | | |
Majime Mamori LTD | | |
SmartFrame Technologies Ltd | | |
adhood.com | | |
TIMEONE PERFORMANCE | | |
MediaMath, Inc. | | |
digitalAudience B.V. | | |
Piano Software Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Viznet | | |
Emerse Sverige AB | | |
Relay42 Netherlands B.V. | | |
Amazon Advertising | | |
YOC AG | | |
Ziff Davis LLC | | |
Next Media SRL | | |
YouGov | | |
Emodo, Inc. | | |
AiCreo S.r.l. | | |
Goldbach Group AG | | |
Smart Traffik | | |
BusinessClick | | |
Hillside (Sports) GP Limited | | |
Refine Direct Srl | | |
AcuityAds Inc. | | |
Seedtag Advertising S.L | | |
Amnet GmbH | | |
NetSuccess, s.r.o. | | |
Pulse Innovations Limited | | |
Livewrapped AB | | |
AdServing Factory srl | | |
BILENDI SA | | |
Research and Analysis of Media in Sweden AB | | |
Otto (GmbH & Co KG) | | |
Sub2 Technologies Ltd | | |
Confiant Inc. | | |
Performax.cz, s.r.o. | | |
Viewdeos 2015 LTD | | |
Venatus Media Limited | | |
eBay Inc | | |
adbalancer Werbeagentur GmbH | | |
Cavai AS & UK | | |
The MediaGrid Inc. | | |
ShinyStat S.p.a. | | |
Impact Tech Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
MISSENA | | |
NoBid, Inc. | | |
BidBerry SRL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
NumberEight Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
MUSO TNT LIMITED | | |
Turk Telekom | | |
Exit Bee Limited | | |
Raptor Services A/S | | |
PLAYGROUND XYZ EMEA LTD | | |
Teroa S.A. | | |
Artefact Deutschland GmbH | | |
Appush Technologies | | |
PIA Advertising GmbH | | |
33Across | | |
Mobfox US LLC | | |
Converge-Digital | | |
Quality Media Network GmbH | | |
Adex (Virtual Minds GmbH) | | |
Truvid Inc. | | |
Webgains GmbH | | |
TMT Digital Inc | | |
Quadrant Global Pte Ltd | | |
Bannerflow AB | | |
TypeA Holdings Ltd | | |
VUUKLE DMCC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Readpeak Oy | | |
Audiencerate LTD | | |
DistroScale, Inc. | | |
Blockthrough, Inc. | | |
Zemanta Inc. | | |
Demandbase, Inc. | | |
Avocet Systems Limited | | |
Insticator, Inc. | | |
Audiohook Corporation | | |
ividence | | |
Loop Now Technologies Inc. | | |
adnanny.com SLU | | |
ARMIS SAS | | |
Duration Media, LLC. | | |
Zoomd Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobsuccess | | |
AdColony, Inc. | | |
Neodata Group srl | | |
Audience Network | | |
Arpeely Ltd. | | |
Browsi | | |
AirGrid LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
The Kantar Group Limited | | |
MyTraffic | | |
streaMonkey GmbH | | |
Triple13 Ltd | | |
Playrcart Limited | | |
FRVR Limited | | |
Infolinks Media, LLC | | |
TX Group AG | | |
Dailymotion SA | | |
SelectMedia International LTD | | |
Experian LTD | | |
Bombora Inc. | | |
OneFootball GmbH | | |
Ensighten | | |
SunMedia | | |
Inskin Media LTD | | |
A.Mob | | |
IVO Media Ltd | | |
CleverPush GmbH | | |
LoopMe Limited | | |
DeepIntent, Inc. | | |
Azerion Holding B.V. | | |
Objective Partners BV | | |
ZAM Network LLC dba Fanbyte | | |
BotTalk UG (haftungsbeschränkt) | | |
Underdog Media LLC | | |
Magnite CTV, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Brandhouse/Subsero A/S | | |
Fifty Technology Limited | | |
GeoProve Limited | | |
Clipr | | |
6Sense Insights, Inc. | | |
Justtag Sp. z o.o. | | |
ID5 Technology Ltd | | |
Nativo, Inc. | | |
ADUX | | |
Bannernow, Inc. | | |
JS Web Production | | |
OnProspects Ltd | | |
Playhill Limited | | |
iProspect GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dable Inc. | | |
SINGLESPOT SAS | | |
Caroda s.r.o. | | |
Showheroes SE | | |
NAG SA | | |
Mediakeys Platform | | |
Effiliation / Effinity | | |
Brand Metrics Sweden AB | | |
Zeta Global | | |
Adnuntius AS | | |
Sirdata Cookieless | | |
SoD ScreenOnDemand GmbH | | |
Playwire LLC | | |
OneTag Limited | | |
Adpone SL | | |
BidTheatre AB | | |
Kwanko | | |
NextRoll, Inc. | | |
C WIRE AG | | |
Kairos Fire | | |
Protected Media LTD | | |
Viafoura Inc. | | |
AudienceProject Aps | | |
Bababam | | |
adQuery | | |
Spoods GmbH | | |
Score Media Group GmbH & Co. KG | | |
Agate Systems Limited | | |
Petal Ads | | |
Signal Digital Inc. | | |
LiveRamp | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
Reset Digital Europe Ltd | | |
Kueez Entertainment Ltd. | | |
Localsensor B.V. | | |
Integral Ad Science, Inc. | | |
AccountInsight Ltd | | |
LiveIntent Inc. | | |
Accorp Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Good-Loop Ltd | | |
Sonares GmbH | | |
Gamned | | |
Eulerian Technologies | | |
Bidstack Limited | | |
usemax advertisement (Emego GmbH) | | |
Revcontent, LLC | | |
Adevinta Spain S.L.U. | | |
Relevant Digital Oy | | |
LightBox TV | | |
Outbrain UK Ltd | | |
Jaduda GmbH | | |
Comscore B.V. | | |
On Device Research Limited | | |
VIADS ADVERTISING S.L. | | |
Madison Logic, Inc. | | |
Skimbit Ltd | | |
M32 Connect Inc | | |
cynapsis interactive GmbH | | |
IQM CORPORATION | | |
Brid Video DOO | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADITION (Virtual Minds GmbH) | | |
ADTTRIBUTION LLC | | |
INNITY | | |
EASY Marketing GmbH | | |
Mobkoi Ltd | | |
Microsoft Advertising | | |
Tri-table Sp. z o.o. | | |
BSmartData GmbH | | |
Stream Eye OOD | | |
INVIDI technologies AB | | |
IPONWEB GmbH | | |
WebAds B.V | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Smaato, Inc. | | |
AdsWizz Inc. | | |
GP One GmbH | | |
Sizmek by Amazon | | |
Flexoffers.com, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Norstat AS | | |
INFOnline GmbH | | |
advanced store GmbH | | |
ADMAX | | |
Onfocus (Adagio) | | |
TF1 PUBLICITE | | |
Apester Ltd | | |
152 Media LLC | | |
MiQ Digital Ltd | | |
Media Square | | |
AudienceRun corp | | |
Evolution Technologies Inc. | | |
PIXFUTURE MEDIA INC. | | |
Crimtan Holdings Limited | | |
VGI CTV, Inc | | |
Terminus Software Inc. | | |
BYTEDANCE PTE. LTD. | | |
Bucksense Inc | | |
Taboola Europe Limited | | |
Oracle Data Cloud - Moat | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TAPTAP Digital SL | | |
Anzu Virtual Reality LTD | | |
Dianomi PLC | | |
Somplo Ltd | | |
Opera Software Ireland Limited | | |
RTB House S.A. | | |
Project Agora Ltd | | |
Simplifi Holdings Inc | | |
Adxperience SAS | | |
Schober Information Group Deutschland GmbH | | |
Yahoo EMEA Limited | | |
SpearAd GmbH | | |
Voxnest Inc | | |
The Ozone Project Limited | | |
Permutive Technologies, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Kameleoon SAS | | |
Monet Engine Inc | | |
dataXtrade GmbH | | |
Nielsen Media Research Ltd. | | |
PubMatic, Inc | | |
Eyeota Pte Ltd | | |
AddApptr GmbH | | |
Captify Technologies Limited | | |
ADman Interactive SLU | | |
Commanders Act | | |
Videobyte Inc | | |
PulsePoint, Inc. | | |
KUPONA GmbH | | |
PML Innovative Media | | |
Alkimi | | |
Kertil Iberia S.L. | | |
SMARTSTREAM.TV GmbH | | |
UberMedia, Inc. | | |
Go.pl sp. z o.o. | | |
3Q nexx GmbH | | |
Bertelsmann Data Service GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
B2B Media Group GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Online Advertising Network Sp. z o.o. | | |
socoto gmbh & co. kg | | |
StackAdapt | | |
ADMAN - Phaistos Networks, S.A. | | |
AdTiming Technology Company Limited | | |
Appier PTE Ltd | | |
Wagawin GmbH | | |
Disqus | | |
Near Intelligence | | |
Clipcentric, Inc. | | |
ucfunnel Co., Ltd. | | |
I.R.V. D.O.O. | | |
Doceree UK Limited | | |
Better Ads GmbH | | |
Yieldlove GmbH | | |
Maximus Live LLC | | |
Gamesight Inc | | |
Arrivalist Co. | | |
MARKETPERF CORP | | |
Netpoint Media GmbH | | |
REMAILME | | |
Marfeel Solutions, SL | | |
Permodo GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Seeding Alliance GmbH | | |
Exactag GmbH | | |
INVIBES GROUP | | |
Adhese | | |
Realytics | | |
EMX Digital, Inc. | | |
Dataseat Ltd | | |
Alphalyr SAS | | |
Hubvisor | | |
Adkernel LLC | | |
admetrics GmbH | | |
Vidcrunch LLC | | |
Adsmovil España S.L | | |
EXADS | | |
Natexo Spain | | |
Ask Locala | | |
Sojern, Inc. | | |
retailAds GmbH & Co. KG | | |
Octave IP Limited | | |
freenet DLS GmbH | | |
Schwarz Media GmbH | | |
ETARGET SE | | |
Timehop, Inc. | | |
QuantumCast digital GmbH | | |
Jampp LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Leadoo Marketing Technologies Ltd | | |
Hybrid Adtech GmbH | | |
crossvertise GmbH | | |
Sqreem Technologies Private Limited | | |
Sitewit Corp | | |
GeoEdge | | |
1000mercis (Numberly) | | |
ADSOCY | | |
emetriq GmbH | | |
Content Ignite | | |
MPX GmbH | | |
Rezonence Limited | | |
DynAdmic | | |
Sonobi, Inc | | |
RevX | | |
uppr GmbH | | |
Passendo Aps | | |
Cluep LLC | | |
ADARA MEDIA UNLIMITED | | |
Amobee Inc. | | |
WebMedia | | |
Vibrant Media Limited | | |
Kiosked Ltd | | |
Papirfly AS | | |
Cint AB | | |
7Hops.com Inc. (ZergNet) | | |
Hivestack Inc. | | |
Magnite, Inc. (Outstream) | | |
plista GmbH | | |
NEXD | | |
LifeStreet Corporation | | |
Ermes | | |
AuDigent | | |
Blue Billywig Group BV | | |
Digital Squad | | |
SpotX, Inc | | |
Rockerbox, Inc | | |
AdInMo LTD | | |
MADVERTISE MEDIA | | |
BRICKS | | |
GumGum, Inc. | | |
AntVoice | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Hashtag Labs Inc. | | |
Unblockia SL | | |
Teads France SAS | | |
Silverbullet Data Services Group | | |
Tangoo S.R.L. | | |
CIBLECLIC | | |
Sharethrough, Inc | | |
MetrixLab Nederland B.V. | | |
42 Ads GmbH | | |
Mars Media Group | | |
CASTOOLA D.O.O. | | |
XAD spoteffects GmbH | | |
Synamedia | | |
TabMo SAS | | |
Blue | | |
Adverty AB (publ) | | |
Allegro sp. z o.o. | | |
BeeswaxIO Corporation | | |
Smart Adserver | | |
HUMAN | | |
Adludio Ltd. | | |
adality GmbH | | |
dpa-infocom GmbH | | |
Njuice AB | | |
congstar GmbH | | |
1plusX AG | | |
SmartyAds Inc. | | |
Pure Local Media GmbH | | |
GADSME | | |
Nexx360 | | |
Baidu USA | | |
adsquare GmbH | | |
Yieldmo, Inc. | | |
Hybrid Theory Global Ltd | | |
BEINTOO SPA | | |
Magnite, Inc. | | |
Luna Media Group LLC | | |
wetter.com GmbH | | |
Evorra Ltd | | |
Opti Digital SAS | | |
Ströer SSP GmbH (DSP) | | |
AdDefend GmbH | | |
iPROM | | |
Verasity Limited | | |
NEORY GmbH | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
Rico Developments Ltd | | |
TrueData Solutions, Inc. | | |
Telecoming S.A. | | |
Adtriba GmbH | | |
Adrino Mobile Sp. z o.o. | | |
TripleLift, Inc. | | |
communicationAds GmbH & Co. KG | | |
Habu | | |
Adloox SA | | |
ADRENALEAD | | |
Blis Global Limited | | |
SMADEX, S.L.U. | | |
Wunderkind Corporation | | |
Always-Computing SAS | | |
AudienceProject Measurement Amz | | |
Sirdata | | |
Cuebiq | | |
audio content & control GmbH | | |
Beaconspark Ltd | | |
Firstlead GmbH (ADCELL) | | |
Query Click Limited | | |
Solution coupons | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnAudience Ltd | | |
PIXIMEDIA | | |
Arcspire Limited | | |
Audienzz AG | | |
VLYBY Digital GmbH | | |
Fyber | | |
mainADV Srl | | |
BeOp | | |
Synkd Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
remerge GmbH | | |
Admixer EU GmbH | | |
VRTCAL Markets Inc | | |
Alphonso Inc | | |
Basis Global Technologies, Inc. | | |
Sift Media, Inc | | |
Meson Mediation LLC | | |
Adnami Aps | | |
Pubfinity LLC | | |
ArtChaos s.r.o. | | |
ADFI MEDIA SL | | |
Index Exchange, Inc. | | |
RevJet | | |
EDGE NPD Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
INIS sp. zo.o. | | |
Open Web Technologies Ltd | | |
bam! interactive marketing GmbH | | |
onlineumfragen.com GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
First-id | | |
BidMachine Inc. | | |
AdGear Technologies, Inc. | | |
Seenthis AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MobileFuse LLC | | |
Hurra Communications GmbH | | |
Connatix Native Exchange Inc. | | |
Dentsu London Limited | | |
Dynata LLC | | |
InsurAds Technologies SA. | | |
Aarki, Inc. | | |
Boldwin LTD | | |
Knorex | | |
Arkeero | | |
Acxiom | | |
Adlane LTD | | |
Sayollo Media LTD | | |
Novatiq limited | | |
Epsilon | | |
Mirando GmbH & Co KG | | |
Liftoff Mobile, Inc. | | |
Lupon Media | | |
ADventori SAS | | |
The Reach Group GmbH | | |
Discover-Tech ltd | | |
Publisher First, Inc. | | |
Publica LLC | | |
Ingenious Technologies AG | | |
Next Millennium Media INC | | |
SpringServe, LLC | | |
ResponsiveAds, Inc. | | |
Targetspot Belgium SPRL | | |
Celtra, Inc. | | |
Bandsintown Amplified LLC | | |
Marfeel Solutions, SL (Compass) | | |
AA INTERNET-MEDIA Ltd | | |
Bidtellect, Inc | | |
Frii ApS | | |
Internet BillBoard a.s. | | |
Reppublika Data Analytics and Technologies GmbH | | |
